Description
Ugoos X5M Pro S905X5M Android 14 OS 4GB 32GB X4Q Plus TV Box Android 11 Smart TV Box S905X4 DDR4 Wi-Fi 1000M TV Box Set Top Box
Ugoos X5M Pro S905X5M Android 14 OS 4GB 32GB X4Q Plus TV Box Android 11 Smart TV Box S905X4 DDR4 Wi-Fi 1000M TV Box Set Top Box
| Hardware Spec | |
| Operation System | Android 11 |
| Language | Chinese,English...Multi-Language support |
| CPU | Amlogic S905X4 Quad core ARM Cortex-A55 |
| GPU | ARM G31 MP2 |
| SDRAM | |
| Flash | 16GB/32GB/64GB (EMMC) |
| Network | 2.4G/5G 802.11a/b/g/n/ac 2T2R |
| BT | BT5.1 |
| The extended storage | SD Card, up to 32GB (SD2.X,SD3.X,SD4.X, eMMC ver5.0) |
| CEC | support |
| RTC | support |
| Power Supply | DC 5V/2.5AType C |
| HDR | support |
| Interface | |
| HD Output | HD(1.4 and 2.0 ) to support maximum 4K 60fps output(HDCP2.2) |
| USB Port | 1*USB 2.0 OTG+ 1*USB 3.0 host |
| Data Output | 1*SPDIF |
| Led work light | support |
| Network | 1*RJ45 1000M (Gigabit network) |
| Power Supply | 1*Type C |
| TF Card | 1*TF Card |
| Media Parameter | |
| Audio Container | MP3,AAC,WMA,RM,FLAC |
| Audio Out | Supports MP3, AAC, WMA, RM, FLAC, Ogg and programmable 7.1/5.1 Built-in SPDIF/IEC958 output and PCM input/output Built-in stereo audio DAC |
| Video CODEC | − AV1 MP-10 L5.1 up to 4Kx2K 60fps − VP9 Profile-2 up to 4Kx2K 60fps − H.265 HEVC MP-10 L5.1 up to 4Kx2K 60fps − AVS2-P2 Profile up to 4Kx2K 60fps − H.264 AVC HP L5.1 up to 4Kx2K 30fps − MPEG-4 ASP L5 up to 1080P60fps (ISO-14496) − WMV/VC-1 SP/MP/AP up to 1080P 60fps − AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P 60fps − MPEG-2 MP/HL up to 1080P 60fps (ISO-13818) − MPEG-1 MP/HL up to 1080P 60fps (ISO-11172) − RealVideo 8/9/10 up to 1080P 60fps − Multiple language and multiple format sub-title video support |
| Software Extension | Support Google Play Store & inside APK install |
| DLNA,Miracast Protoco | Support DLNA, Miracast Protocol |
| Remote Control | BT Remote controller |
| IM Software | Support Skype/QQ/MSN/GTALK (Depends on Google Play Store ) |
| Office Software | WORD/EXCEL/PDF(Depends on APK install) |
| Others Parameters | |
| Operation Temperature | 0~60℃ |
| Storage Temperature | -10~60℃ |
| Humidity environment | 5%-90%(No condensation) |
| Certification | CE, FCC, Wi-Fi |
You must be logged in to post a review.
Reviews
There are no reviews yet.